
| Limit value | Consequences of exceeding |
|---|---|
| from 0.5 ‰ blood alcohol content (BAC) | Fine of at least 500 €, 1 month driving ban, 2 points (§ 24a StVG) |
| from 0.3 ‰ with signs of failure | with signs of failure: Criminal offense (§ 316 StGB) |
| from 1.1 ‰ (absolute inability to drive) | Criminal offense, driving license revocation (§ 69 StGB) |
| from 1.6 ‰ (absolute inability to drive) | increased penalty |
| Limit value | Consequences of exceeding |
|---|---|
| 3.5 ng/ml THC in blood serum (active value) | Fine, 1 month driving ban, 2 points (§ 24a StVG) |
| Impairment of driving ability | Impairment: criminal offense (§ 316 StGB), driving license revocation |
| Limit value | Consequences of exceeding |
|---|---|
| Detection in blood | Fine, 1 month driving ban, 2 points (§ 24a StVG) Unfit to drive: criminal offense (§ 316 StGB), driving license revocation |
| Limit value | Consequences of exceeding |
|---|---|
| Detection in blood | Fine, 1 month driving ban, 2 points (§ 24a StVG) Unfit to drive: criminal offense (§ 316 StGB), driving license revocation |
| Limit value | Consequences of exceeding |
|---|---|
| Detection in blood | Fine, 1 month driving ban, 2 points (§ 24a StVG) Unfit to drive: criminal offense (§ 316 StGB), driving license revocation |
| Limit value | Consequences of exceeding |
|---|---|
| Impairment of the ability to drive | Criminal offense (§ 316 StGB): Fine, driving license revocation, MPU if necessary. |
